
 
             
            | Item # | Item Name | Material | Code | Line Size | Tank Pilot | 
|---|---|---|---|---|---|
| 20NPT-20SAE45 | N/A 1.25 Inch (in) Tank Pilot SAE Thread to Tank Coupling - 45 Degree | N/A Carbon Steel | N/A Code 61 | N/A 1.25 | N/A 1.25 in | 
| 24NPT-24SAE45 | N/A 1.50 Inch (in) Tank Pilot SAE Thread to Tank Coupling - 45 Degree | N/A Carbon Steel | N/A Code 61 | N/A 1.50 | N/A 1.50 in | 
| 32NPT-32SAE45 | N/A 2.00 Inch (in) Tank Pilot SAE Thread to Tank Coupling - 45 Degree | N/A Carbon Steel | N/A Code 61 | N/A 2.00 | N/A 2.00 in | 
| 40NPT-40SAE45 | N/A 2.50 Inch (in) Tank Pilot SAE Thread to Tank Coupling - 45 Degree | N/A Carbon Steel | N/A Code 61 | N/A 2.50 | N/A 2.50 in | 
| 48NPT-48SAE45 | N/A 3.00 Inch (in) Tank Pilot SAE Thread to Tank Coupling - 45 Degree | N/A Carbon Steel | N/A Code 61 | N/A 3.00 | N/A 3.00 in | 
| 64NPT-64SAE45 | N/A 4.00 Inch (in) Tank Pilot SAE Thread to Tank Coupling - 45 Degree | N/A Carbon Steel | N/A Code 61 | N/A 4.00 | N/A 4.00 in | 
