
| Dimension Drawing | N/A  CD61 Schedule 40/80/160 Butt Weld 4-Bolt Flanges | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 61 | 
| Pipe | N/A Schedule 80 | 
| Pipe Size | N/A 1.50 in | 
| Pad Size | N/A 1.50 in | 
| Dimension A | N/A 3.07 in | 
| Dimension B | N/A 3.66 in | 
| Dimension C | N/A 1.406 in | 
| Dimension D | N/A 2.750 in | 
| Dimension E | N/A 1.730 in | 
| Dimension F | N/A 0.980 in | 
| Dimension H | N/A 1.502 in | 
| Dimension J | N/A 1.900 in | 
| Dimension M (UNC - 2B) | N/A 1/2-13 | 
