
| Dimension Drawing | N/A  CD61 Schedule 40/80/160 Butt Weld 4-Bolt Flanges | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 61 | 
| Pipe | N/A Schedule 160 | 
| Pipe Size | N/A 1.25 in | 
| Pad Size | N/A 1.25 in | 
| Dimension A | N/A 2.680 in | 
| Dimension B | N/A 3.120 in | 
| Dimension C | N/A 1.188 in | 
| Dimension D | N/A 2.132 in | 
| Dimension E | N/A 1.610 in | 
| Dimension F | N/A 0.830 in | 
| Dimension H | N/A 1.162 in | 
| Dimension J | N/A 1.660 in | 
| Dimension M (UNC - 2B) | N/A 7/16-14 | 
