
| Dimension Drawing | N/A  CD61 Schedule 40/80/160 Butt Weld 4-Bolt Flanges | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 61 | 
| Pipe | N/A Schedule 160 | 
| Pipe Size | N/A 2.50 in | 
| Pad Size | N/A 2.50 in | 
| Dimension A | N/A 4.09 in | 
| Dimension B | N/A 4.490 in | 
| Dimension C | N/A 2.00 in | 
| Dimension D | N/A 3.500 in | 
| Dimension E | N/A 1.970 in | 
| Dimension F | N/A 0.980 in | 
| Dimension H | N/A 2.127 in | 
| Dimension J | N/A 2.875 in | 
| Dimension M (UNC - 2B) | N/A 1/2-13 | 
