
| Nominal Bore Diameter | N/A 6 mm | 
| Maximum Working Pressure | N/A 174 psi | 
| Coefficient of Variation (CV) Value/One Side Self-Sealing | N/A 1 | 
| Coefficient of Variation (CV) Value/Both Sides Self-Sealing | N/A 0.73 | 
| Flow (Q) at 20 Degree Celsius (ºC) Temperature and 1 Bar Gradient Pressure - Water (EA) | N/A 14.28 L/min | 
| Flow (Q) at 20 Degree Celsius (ºC) Temperature and 1 Bar Gradient Pressure - Water (BA) | N/A 10.43 L/min | 
| Flow (Q) at 20 Degree Celsius (ºC) Temperature and 1 Bar Gradient Pressure - Air 6 Bar (EA) | N/A 50.61 m³/h | 
| Flow (Q) at 20 Degree Celsius (ºC) Temperature and 1 Bar Gradient Pressure - Air 6 Bar (BA) | N/A 36.94 m³/h | 
