
 
             
            | Item # | Item Name | Type | Material | Code | Flange Size | 
|---|---|---|---|---|---|
| 32FPX | N/A 2 Inch (in) Flange Size Flat Face CD 62 Flange Plug | N/A Flat Face | N/A Carbon Steel | N/A Code 62 | N/A 2 in | 
| 8COPX | N/A 1/2 Inch (in) Flange Size O-Ring CAT-Style Flange Plug | N/A O-Ring | N/A Carbon Steel | N/A CAT-Style | N/A 1/2 in | 
| 12COPX | N/A 3/4 Inch (in) Flange Size O-Ring CAT-Style Flange Plug | N/A O-Ring | N/A Carbon Steel | N/A CAT-Style | N/A 3/4 in | 
| 16COPX | N/A 1 Inch (in) Flange Size O-Ring CAT-Style Flange Plug | N/A O-Ring | N/A Carbon Steel | N/A CAT-Style | N/A 1 in | 
| 20COPX | N/A 1-1/4 Inch (in) Flange Size O-Ring CAT-Style Flange Plug | N/A O-Ring | N/A Carbon Steel | N/A CAT-Style | N/A 1-1/4 in | 
| 24COPX | N/A 1-1/2 Inch (in) Flange Size O-Ring CAT-Style Flange Plug | N/A O-Ring | N/A Carbon Steel | N/A CAT-Style | N/A 1-1/2 in | 
| 32COPX | N/A 2 Inch (in) Flange Size O-Ring CAT-Style Flange Plug | N/A O-Ring | N/A Carbon Steel | N/A CAT-Style | N/A 2 in | 
