Items |
WP-AV#8U 1.770 Inch (in) Valve Size Weld Mounting Plate for AV Series Valves |
WP-AV#12U 2.170 Inch (in) Valve Size Weld Mounting Plate for AV Series Valves |
WP-AV#16U 2.560 Inch (in) Valve Size Weld Mounting Plate for AV Series Valves |
WP-AV#20U 3.150 Inch (in) Valve Size Weld Mounting Plate for AV Series Valves |
||||
Valve Size | N/A 1/2 in | N/A 3/4 in | N/A 1 & 1 1/4 in Reduced | N/A 1 1/4 in Full | ||||
Dimension Q | N/A 3.15 in | N/A 3.98 in | N/A 4.13 in | N/A 4.13 in | ||||
Dimension R | N/A 1.770 in | N/A 2.170 in | N/A 2.560 in | N/A 3.150 in | ||||
Dimension S | N/A 1.33 in | N/A 1.98 in | N/A 1.97 in | N/A 2.21 in | ||||
Dimension T | N/A 1.26 in | N/A 1.57 in | N/A 1.89 in | N/A 2.36 in | ||||
Dimension U | N/A | N/A 1.97 in | N/A 2.36 in | N/A 2.86 in | ||||
Dimension V | N/A 1.00 in | |||||||
Dimension W | N/A | N/A 1.50 in | N/A 1.50 in | N/A 1.50 in | ||||
Dimension X | N/A | N/A 0.50 in | N/A 0.50 in | N/A 0.50 in | ||||
Dimension Y | N/A M6 x 1.00 in | N/A 5/16-18 | N/A 5/16-18 | N/A 5/16-18 | ||||
Kit Included - SHCS | N/A M6 x 50 mm | N/A 5/16 x 2.25 in | N/A 5/16 x 2.75 in | N/A 5/16 x 3.25 in | ||||
Industry Standards | N/A | N/A UNC-2B | N/A UNC-2B | N/A UNC-2B | ||||
Note |
N/A
Please consult your system's seal manufacturer for recommendation of seal selection, as Anchor Fluid Power does not accept responsibility for seal selection. No internal weld hole on this size weld plate. |
N/A Please consult your system's seal manufacturer for recommendation of seal selection, as Anchor Fluid Power does not accept responsibility for seal selection. | N/A Please consult your system's seal manufacturer for recommendation of seal selection, as Anchor Fluid Power does not accept responsibility for seal selection. | N/A Please consult your system's seal manufacturer for recommendation of seal selection, as Anchor Fluid Power does not accept responsibility for seal selection. | ||||
|