
| Brands | N/A Anchor Fluid Power | 
| Nominal Size (DN) | N/A 25 mm | 
| Handle Code | N/A 15 | 
| Weight | N/A 12.8 lb | 
| Maximum Pressure | N/A 5800 psi | 
| O-Ring Size | N/A 28.50 x 3.50 mm | 
| Locking Kit Part Number | N/A LK20/25FF | 
| Valve Series | N/A Manifold Mount 2-Way | 
| Body and Adapter Material | N/A Carbon Steel | 
| Ball and Stem Material | N/A Carbon Steel | 
| Adapter and Stem Seals Material | N/A Buna (Standard) Fluorocarbon (FKM) | 
| Ball and Stem Seats Material | N/A Polyoxymethylene (POM) | 
| Locking Kit | N/A No Yes | 
| Plating | N/A Zinc Nickel | 
| Number of Ways | N/A 2 | 
| Dimension L | N/A 5.43 in | 
| Dimension L1 | N/A 3.19 in | 
| Dimension L2 | N/A 0.94 in | 
| Dimension L3 | N/A 2.44 in | 
| Dimension L4 | N/A 4.53 in | 
| Dimension L5 | N/A 0.39 in | 
| Dimension L6 | N/A 0.28 in | 
| Dimension L7 | N/A 2.26 in | 
| Dimension B | N/A 3.15 in | 
| Dimension B1 | N/A 2.36 in | 
| Dimension H | N/A 3.15 in | 
| Dimension H1 | N/A 1.81 in | 
| Dimension H2 | N/A 3.31 in | 
| Dimension T1 | N/A 0.11 in | 
| Dimension T2 | N/A 0.43 in | 
| Dimension D1 | N/A 0.94 in | 
| Dimension D2 | N/A 1.38 in | 
| Dimension D3 | N/A 0.41 in | 
| Dimension D4 | N/A 0.67 in | 
| Dimension SW | N/A 1.97 in | 
| Dimension SW1 | N/A 0.55 in | 
| Dimension E1 | N/A 3.19 in | 
| Dimension E2 | N/A 3.98 in | 
| Dimension E3 | N/A 4.49 in | 
| Dimension E4 | N/A 0.55 in | 
| Dimension E5 | N/A 0.94 in | 
| Dimension E6 | N/A 1.18 in | 
| Dimension E7 | N/A 1.57 in | 
| Dimension E8 | N/A 1.71 in | 
| Dimension M | N/A M10 | 
| Ball Valve Pressure Specifications | N/A
                                                                                          Anchor Fluid Power ball valves are tested in accordance with ISO 12266-1 standards. End connections are manufactured in accordance with one or more of the following standards. SAE J1926-1 ISO 228-1 SAE J518-1 SAE J518-2 ISO 6162-1 ISO 6162-2 ANSI B.1.20.1 | 
