
 
             
            | Item # | Item Name | Material | Code | Hose Size | Flange Size | 
|---|---|---|---|---|---|
| 20HB-20SF | N/A 1.25 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in | N/A 1-1/4 in | 
| 24HB-24SF | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in | N/A 1-1/2 in | 
| 32HB-32SF | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in | N/A 2 in | 
| 40HB-40SF | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 2.50 in | N/A 2-1/2 in | 
| 48HB-48SF | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 3.00 in | N/A 3 in | 
| 64HB-64SF | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 4.00 in | N/A 4 in | 
| 24HB-20SF | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in | N/A 1-1/4 in | 
| 20HB-24SF | N/A 1.25 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in | N/A 1-1/2 in | 
| 32HB-24SF | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in | N/A 1-1/2 in | 
| 40HB-24SF | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 2.50 in | N/A 1-1/2 in | 
| 24HB-32SF | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in | N/A 2 in | 
| 40HB-32SF | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 2.50 in | N/A 2 in | 
| 48HB-32SF | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 3.00 in | N/A 2 in | 
| 24HB-40SF | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in | N/A 2-1/2 in | 
| 32HB-40SF | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in | N/A 2-1/2 in | 
| 48HB-40SF | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 3.00 in | N/A 2-1/2 in | 
| 64HB-40SF | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 4.00 in | N/A 2-1/2 in | 
| 32HB-48SF | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in | N/A 3 in | 
| 40HB-48SF | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 2.50 in | N/A 3 in | 
| 64HB-48SF | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 4.00 in | N/A 3 in | 
| 40HB-64SF | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 2.50 in | N/A 4 in | 
| 48HB-64SF | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 3.00 in | N/A 4 in | 
| 64HB-56SF | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - Straight | N/A Carbon Steel | N/A Code 61 | N/A 4.00 in | N/A 3.50 in | 
