
 
            | Item # | Item Name | Type | Nominal Bore Diameter | Maximum Connect/Disconnect Pressure | List Price | 
|---|---|---|---|---|---|
| SH-010-2-XX010-AABP-Y14-R1 | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Male/Fixed Half Adapter | N/A 1/2 in10 mm | N/A 1450 psi | Quote | 
| SH-010-2-XX010-AABP-Y14-R2 | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Male/Fixed Half Adapter | N/A 1/2 in10 mm | N/A 1450 psi | Quote | 
| SH-010-2-XX010-AABP-Y14-R3 | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Male/Fixed Half Adapter | N/A 1/2 in10 mm | N/A 1450 psi | Quote | 
| SH-010-5-AABO-Y14 | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Male/Fixed Half Adapter | N/A 1/2 in10 mm | N/A 1450 psi | Quote | 
| SH-016-0-XX007-AAAI-Y06 | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Female Half Coupling | N/A 3/4 in16 mm | N/A 1450 psi | Quote | 
| SH-016-0-LH014-AAAI-Y06 | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Female Half Coupling | N/A 3/4 in16 mm | N/A 1450 psi | Quote | 
| SH-016-6-PP-Y06 | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Female Half Coupling | N/A 3/4 in16 mm | N/A 1450 psi | Quote | 
| SH-016-2-XX008-AAAH-Y06 | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Male/Fixed Half Adapter | N/A 3/4 in16 mm | N/A 1450 psi | Quote | 
| SH-016-2-XX011-AAAH-Y06 | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Male/Fixed Half Adapter | N/A 3/4 in16 mm | N/A 1450 psi | Quote | 
| SH-016-5-AAAG-Y06 | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | N/A Male/Fixed Half Adapter | N/A 3/4 in16 mm | N/A 1450 psi | Quote | 
