
 
            | Item # | Item Name | Type | Code | Pipe Size | Flange Size | 
|---|---|---|---|---|---|
| 8P-8BWSF-40 | N/A 0.50 Inch (in) Pipe Size Schedule 40 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 0.50 in | N/A 1/2 in | 
| 12P-12BWSF-40 | N/A 0.75 Inch (in) Pipe Size Schedule 40 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 0.75 in | N/A 3/4 in | 
| 16P-16BWSF-40 | N/A 1.00 Inch (in) Pipe Size Schedule 40 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 1.00 in | N/A 1 in | 
| 20P-20BWSF-40 | N/A 1.25 Inch (in) Pipe Size Schedule 40 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 1.25 in | N/A 1-1/4 in | 
| 24P-24BWSF-40 | N/A 1.50 Inch (in) Pipe Size Schedule 40 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 1.50 in | N/A 1-1/2 in | 
| 32P-32BWSF-40 | N/A 2.00 Inch (in) Pipe Size Schedule 40 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 2.00 in | N/A 2 in | 
| 40P-40BWSF-40 | N/A 2.50 Inch (in) Pipe Size Schedule 40 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 2.50 in | N/A 2-1/2 in | 
| 48P-48BWSF-40 | N/A 3.00 Inch (in) Pipe Size Schedule 40 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 3.00 in | N/A 3 in | 
| 64P-64BWSF-40 | N/A 4.00 Inch (in) Pipe Size Schedule 40 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 4.00 in | N/A 4 in | 
| 8P-8BWSFN-40 | N/A 0.50 Inch (in) Pipe Size Schedule 40 Flat Face CD61 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 61 | N/A 0.50 in | N/A 1/2 in | 
| 12P-12BWSFN-40 | N/A 0.75 Inch (in) Pipe Size Schedule 40 Flat Face CD61 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 61 | N/A 0.75 in | N/A 3/4 in | 
| 16P-16BWSFN-40 | N/A 1.00 Inch (in) Pipe Size Schedule 40 Flat Face CD61 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 61 | N/A 1.00 in | N/A 1 in | 
| 20P-20BWSFN-40 | N/A 1.25 Inch (in) Pipe Size Schedule 40 Flat Face CD61 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 61 | N/A 1.25 in | N/A 1-1/4 in | 
| 24P-24BWSFN-40 | N/A 1.50 Inch (in) Pipe Size Schedule 40 Flat Face CD61 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 61 | N/A 1.50 in | N/A 1-1/2 in | 
| 32P-32BWSFN-40 | N/A 2.00 Inch (in) Pipe Size Schedule 40 Flat Face CD61 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 61 | N/A 2.00 in | N/A 2 in | 
| 40P-40BWSFN-40 | N/A 2.50 Inch (in) Pipe Size Schedule 40 Flat Face CD61 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 61 | N/A 2.50 in | N/A 2-1/2 in | 
| 48P-48BWSFN-40 | N/A 3.00 Inch (in) Pipe Size Schedule 40 Flat Face CD61 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 61 | N/A 3.00 in | N/A 3 in | 
| 64P-64BWSFN-40 | N/A 4.00 Inch (in) Pipe Size Schedule 40 Flat Face CD61 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 61 | N/A 4.00 in | N/A 4 in | 
| 8P-8BWSF-80 | N/A 0.50 Inch (in) Pipe Size Schedule 80 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 0.50 in | N/A 1/2 in | 
| 12P-12BWSF-80 | N/A 0.75 Inch (in) Pipe Size Schedule 80 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 0.75 in | N/A 3/4 in | 
| 16P-16BWSF-80 | N/A 1.00 Inch (in) Pipe Size Schedule 80 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 1.00 in | N/A 1 in | 
| 20P-20BWSF-80 | N/A 1.25 Inch (in) Pipe Size Schedule 80 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 1.25 in | N/A 1-1/4 in | 
| 24P-24BWSF-80 | N/A 1.50 Inch (in) Pipe Size Schedule 80 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 1.50 in | N/A 1-1/2 in | 
| 32P-32BWSF-80 | N/A 2.00 Inch (in) Pipe Size Schedule 80 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 2.00 in | N/A 2 in | 
| 40P-40BWSF-80 | N/A 2.50 Inch (in) Pipe Size Schedule 80 O-Ring CD61 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 61 | N/A 2.50 in | N/A 2-1/2 in | 
