
 
            | Item # | Item Name | Type | Code | Pipe Size | Flange Size | 
|---|---|---|---|---|---|
| 12P-12BWSFX-XXS | N/A 0.75 Inch (in) Pipe Size Schedule XXS O-Ring CD62 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 62 | N/A 0.75 in | N/A 3/4 in | 
| 16P-16BWSFX-XXS | N/A 1.00 Inch (in) Pipe Size Schedule XXS O-Ring CD62 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 62 | N/A 1.00 in | N/A 1 in | 
| 20P-20BWSFX-XXS | N/A 1.25 Inch (in) Pipe Size Schedule XXS O-Ring CD62 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 62 | N/A 1.25 in | N/A 1-1/4 in | 
| 24P-24BWSFX-XXS | N/A 1.50 Inch (in) Pipe Size Schedule XXS O-Ring CD62 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 62 | N/A 1.50 in | N/A 1-1/2 in | 
| 32P-32BWSFX-XXS | N/A 2.00 Inch (in) Pipe Size Schedule XXS O-Ring CD62 Butt Weld to Flange Head Adapter | N/A O-Ring | N/A Code 62 | N/A 2.00 in | N/A 2 in | 
| 8P-8BWSFXN-XXS | N/A 0.50 Inch (in) Pipe Size Schedule XXS Flat Face CD62 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 62 | N/A 0.50 in | N/A 1/2 in | 
| 12P-12BWSFXN-XXS | N/A 0.75 Inch (in) Pipe Size Schedule XXS Flat Face CD62 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 62 | N/A 0.75 in | N/A 3/4 in | 
| 16P-16BWSFXN-XXS | N/A 1.00 Inch (in) Pipe Size Schedule XXS Flat Face CD62 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 62 | N/A 1.00 in | N/A 1 in | 
| 20P-20BWSFXN-XXS | N/A 1.25 Inch (in) Pipe Size Schedule XXS Flat Face CD62 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 62 | N/A 1.25 in | N/A 1-1/4 in | 
| 24P-24BWSFXN-XXS | N/A 1.50 Inch (in) Pipe Size Schedule XXS Flat Face CD62 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 62 | N/A 1.50 in | N/A 1-1/2 in | 
| 32P-32BWSFXN-XXS | N/A 2.00 Inch (in) Pipe Size Schedule XXS Flat Face CD62 Butt Weld to Flange Head Adapter | N/A Flat Face | N/A Code 62 | N/A 2.00 in | N/A 2 in | 
