
| Items |
AE3KLN1/4-11PB AE3K Series 2.72 Inch (in) Dimension L True Three-Way Block Body National Pipe Threaded (NPT) Ball Valve |
AE3KLN3/8-11PB AE3K Series 2.87 Inch (in) Dimension L True Three-Way Block Body National Pipe Threaded (NPT) Ball Valve |
AE3KLN1/2-11PB AE3K Series 3.23 Inch (in) Dimension L True Three-Way Block Body National Pipe Threaded (NPT) Ball Valve |
AE3KLN3/4-11PB AE3K Series 3.66 Inch (in) Dimension L True Three-Way Block Body National Pipe Threaded (NPT) Ball Valve |
AE3KLN1-11PB AE3K Series 4.53 Inch (in) Dimension L True Three-Way Block Body National Pipe Threaded (NPT) Ball Valve |
|||||
| Description |
N/A
|
|||||||||
| Brands | N/A Anchor Fluid Power | |||||||||
| Nominal Size (DN) | N/A 6 mm | N/A 10 mm | N/A 12 mm | N/A 20 mm | N/A 25 mm | |||||
| Connection Type | N/A National Pipe Thread (NPT) | |||||||||
| Connection Size | N/A 1/4 in. - 18 | N/A 3/8 in. - 18 | N/A 1/2 in. - 14 | N/A 3/4 in. - 14 | N/A 1 in. - 11.5 | |||||
| Dimension L | N/A 2.72 in | N/A 2.87 in | N/A 3.23 in | N/A 3.66 in | N/A 4.53 in | |||||
| Dimension L2 | N/A 1.42 in | N/A 1.77 in | N/A 2.01 in | N/A 2.36 in | N/A 2.76 in | |||||
| Dimension B | N/A 1.18 in | N/A 1.57 in | N/A 1.77 in | N/A 2.17 in | N/A 2.56 in | |||||
| Dimension B1 | N/A 1.36 in | N/A 1.44 in | N/A 1.61 in | N/A 1.89 in | N/A 2.26 in | |||||
| Dimension B2 | N/A 1.83 in | N/A 2.13 in | N/A 2.38 in | N/A 2.81 in | N/A 3.44 in | |||||
| Dimension H | N/A 1.18 in | N/A 1.38 in | N/A 1.77 in | N/A 2.36 in | N/A 2.56 in | |||||
| Dimension H1 | N/A 0.59 in | N/A 0.57 in | N/A 0.87 in | N/A 1.14 in | N/A 1.22 in | |||||
| Dimension H2 | N/A 1.28 in | N/A 1.52 in | N/A 1.91 in | N/A 2.52 in | N/A 2.72 in | |||||
| Dimension SW | N/A 0.75 in | N/A 0.94 in | N/A 1.18 in | N/A 1.61 in | N/A 1.97 in | |||||
| Dimension SW1 | N/A 0.28 in | N/A 0.31 in | N/A 0.39 in | N/A 0.55 in | N/A 0.55 in | |||||
| Handle Code | N/A 12 | N/A 13 | N/A 14 | N/A 15 | N/A 15 | |||||
| Weight | N/A 0.9 lb | N/A 1.4 lb | N/A 2.1 lb | N/A 3.9 lb | N/A 6.0 lb | |||||
| Maximum Pressure | N/A 7250 psi | N/A 7250 psi | N/A 7250 psi | N/A 6090 psi | N/A 6090 psi | |||||
| Locking Kit Part Number | N/A LK4/6 | N/A LK8/10 | N/A LK12 | N/A LK20/25 | N/A LK20/25 | |||||
| Port Type | N/A "Diverter" L-Port | |||||||||
| Bore Restriction | N/A Unrestricted Bore | |||||||||
| Body and Adapter Material | N/A Carbon Steel | |||||||||
| Ball and Stem Material | N/A Carbon Steel | |||||||||
| Adapter and Stem Seals Material | N/A Buna | |||||||||
| Ball and Stem Seats Material | N/A Polyetheretherketone (PEEK) (Standard) | |||||||||
| Locking Kit | N/A No Yes | |||||||||
| Plating | N/A Zinc Nickel | |||||||||
| Number of Ways | N/A 3 | |||||||||
| Ball Valve Pressure Specifications |
N/A
Anchor Fluid Power ball valves are tested in accordance with ISO 12266-1 standards. End connections are manufactured in accordance with one or more of the following standards. SAE J1926-1 ISO 228-1 SAE J518-1 SAE J518-2 ISO 6162-1 ISO 6162-2 ANSI B.1.20.1 |
|||||||||
| Note |
N/A
Dimensions subject to change without notice. Please consult your system's seal manufacturer for recommendation of seal selection, as Anchor Fluid Power does not accept responsibility for seal selection. |
|||||||||
|
|
||||||||||