
| Items |
APK2#4-11DB APK Series 6 Millimeter (mm) Nominal Size (DN) Two-Way Manifold Mount Ball Valve |
APK2#6-11DB APK Series 10 Millimeter (mm) Nominal Size (DN) Two-Way Manifold Mount Ball Valve |
APK2#8-11DB APK Series 12 Millimeter (mm) Nominal Size (DN) Two-Way Manifold Mount Ball Valve |
APK2#12-11DB APK Series 20 Millimeter (mm) Nominal Size (DN) Two-Way Manifold Mount Ball Valve |
APK2#16-11DB APK Series 25 Millimeter (mm) Nominal Size (DN) Two-Way Manifold Mount Ball Valve |
|||||
| Description |
N/A
|
|||||||||
| Brands | N/A Anchor Fluid Power | |||||||||
| Nominal Size (DN) | N/A 6 mm | N/A 10 mm | N/A 12 mm | N/A 20 mm | N/A 25 mm | |||||
| Dimension L | N/A 2.32 in | N/A 2.87 in | N/A 3.86 in | N/A 4.61 in | N/A 5.43 in | |||||
| Dimension L1 | N/A 1.38 in | N/A 1.73 in | N/A 2.28 in | N/A 2.72 in | N/A 3.19 in | |||||
| Dimension L2 | N/A 0.33 in | N/A 0.39 in | N/A 0.63 in | N/A 0.79 in | N/A 0.94 in | |||||
| Dimension L3 | N/A 0.93 in | N/A 1.14 in | N/A 1.67 in | N/A 2.05 in | N/A 2.44 in | |||||
| Dimension L4 | N/A 1.38 in | N/A 2.17 in | N/A 3.27 in | N/A 3.82 in | N/A 4.53 in | |||||
| Dimension L5 | N/A 0.33 in | N/A 0.30 in | N/A 0.30 in | N/A 0.39 in | N/A 0.39 in | |||||
| Dimension L6 | N/A 0.18 in | N/A 0.28 in | N/A 0.39 in | N/A 0.47 in | N/A 0.28 in | |||||
| Dimension L7 | N/A 0.69 in | N/A 1.08 in | N/A 1.63 in | N/A 1.91 in | N/A 2.26 in | |||||
| Dimension B | N/A 1.57 in | N/A 2.17 in | N/A 2.36 in | N/A 2.76 in | N/A 3.15 in | |||||
| Dimension B1 | N/A 1.06 in | N/A 1.57 in | N/A 1.77 in | N/A 2.01 in | N/A 2.36 in | |||||
| Dimension H | N/A 1.38 in | N/A 1.77 in | N/A 2.17 in | N/A 2.76 in | N/A 3.15 in | |||||
| Dimension H1 | N/A 0.79 in | N/A 0.96 in | N/A 1.26 in | N/A 1.54 in | N/A 1.81 in | |||||
| Dimension H2 | N/A 1.48 in | N/A 1.91 in | N/A 2.30 in | N/A 2.91 in | N/A 3.31 in | |||||
| Dimension T1 | N/A 0.07 in | N/A 0.07 in | N/A 0.07 in | N/A 0.11 in | N/A 0.11 in | |||||
| Dimension T2 | N/A 0.27 in | N/A 0.31 in | N/A 0.31 in | N/A 0.43 in | N/A 0.43 in | |||||
| Dimension D1 | N/A 0.24 in | N/A 0.37 in | N/A 0.49 in | N/A 0.79 in | N/A 0.94 in | |||||
| Dimension D2 | N/A 0.47 in | N/A 0.59 in | N/A 0.98 in | N/A 1.18 in | N/A 1.38 in | |||||
| Dimension D3 | N/A 0.25 in | N/A 0.33 in | N/A 0.33 in | N/A 0.41 in | N/A 0.41 in | |||||
| Dimension D4 | N/A 0.43 in | N/A | N/A | N/A 0.67 in | N/A 0.67 in | |||||
| Dimension SW | N/A 0.94 in | N/A 1.26 in | N/A 1.42 in | N/A | N/A 1.97 in | |||||
| Dimension SW1 | N/A 0.28 in | N/A 0.31 in | N/A 0.39 in | N/A 0.55 in | N/A 0.55 in | |||||
| Dimension E1 | N/A 1.38 in | N/A 1.73 in | N/A 2.28 in | N/A 2.72 in | N/A 3.19 in | |||||
| Dimension E2 | N/A 1.38 in | N/A 2.07 in | N/A 2.93 in | N/A 3.43 in | N/A 3.98 in | |||||
| Dimension E3 | N/A 1.99 in | N/A 2.48 in | N/A 3.23 in | N/A 3.82 in | N/A 4.49 in | |||||
| Dimension E4 | N/A | N/A 0.10 in | N/A 0.33 in | N/A 0.39 in | N/A 0.55 in | |||||
| Dimension E5 | N/A 0.33 in | N/A 0.39 in | N/A 0.63 in | N/A 0.79 in | N/A 0.94 in | |||||
| Dimension E6 | N/A 0.53 in | N/A 0.79 in | N/A 0.89 in | N/A 1.00 in | N/A 1.18 in | |||||
| Dimension E7 | N/A 0.79 in | N/A 1.08 in | N/A 1.18 in | N/A 1.38 in | N/A 1.57 in | |||||
| Dimension E8 | N/A 0.69 in | N/A 0.98 in | N/A 1.30 in | N/A 1.52 in | N/A 1.71 in | |||||
| Dimension M | N/A M6 | N/A M8 | N/A M8 | N/A M10 | N/A M10 | |||||
| Handle Code | N/A 12 | N/A 13 | N/A 14 | N/A 15 | N/A 15 | |||||
| Weight | N/A 1.3 lb | N/A 2.6 lb | N/A 5.0 lb | N/A 8.8 lb | N/A 12.8 lb | |||||
| Maximum Pressure | N/A 7250 psi | N/A 7250 psi | N/A 7250 psi | N/A 5800 psi | N/A 5800 psi | |||||
| O-Ring Material | N/A | |||||||||
| O-Ring Size | N/A 7.50 x 2.50 mm | N/A 10.50 x 2.50 mm | N/A 20.50 x 2.50 mm | N/A 23.50 x 3.50 mm | N/A 28.50 x 3.50 mm | |||||
| Locking Kit Part Number | N/A LK4/6FF | N/A LK8/10FF | N/A LK12FF | N/A LK20/25FF | N/A LK20/25FF | |||||
| Valve Series | N/A Manifold Mount 2-Way | |||||||||
| Body and Adapter Material | N/A Carbon Steel | |||||||||
| Ball and Stem Material | N/A Carbon Steel | |||||||||
| Adapter and Stem Seals Material | N/A Buna (Standard) Fluorocarbon (FKM) | |||||||||
| Ball and Stem Seats Material | N/A Polyoxymethylene (POM) | |||||||||
| Locking Kit | N/A No Yes | |||||||||
| Plating | N/A Zinc Nickel | |||||||||
| Number of Ways | N/A 2 | |||||||||
| Ball Valve Pressure Specifications |
N/A
Anchor Fluid Power ball valves are tested in accordance with ISO 12266-1 standards. End connections are manufactured in accordance with one or more of the following standards. SAE J1926-1 ISO 228-1 SAE J518-1 SAE J518-2 ISO 6162-1 ISO 6162-2 ANSI B.1.20.1 |
|||||||||
| Note |
N/A
Dimensions subject to change without notice. Please consult your system's seal manufacturer for recommendation of seal selection, as Anchor Fluid Power does not accept responsibility for seal selection. |
|||||||||
|
|
||||||||||