
| Items |
A03709 2.99 Inch (in) Dimension L Zinc Die-Cast Handle |
A03708 3.94 Inch (in) Dimension L Zinc Die-Cast Handle |
A03706 4.45 Inch (in) Dimension L Zinc Die-Cast Handle |
A03694 7.24 Inch (in) Dimension L Zinc Die-Cast Handle |
||||
| Description | N/A | |||||||
| Brands | N/A Anchor Fluid Power | |||||||
| Dimension 8KT | N/A 7 in | N/A 8 in | N/A 10 in | N/A 14 in | ||||
| Handle Code | N/A 12 | N/A 13 | N/A 14 | N/A 15 | ||||
| Dimension L | N/A 2.99 in | N/A 3.94 in | N/A 4.45 in | N/A 7.24 in | ||||
| Dimension H | N/A 1.06 in | N/A 1.14 in | N/A 2.13 in | N/A 2.24 in | ||||
| Dimension h | N/A 0.33 in | N/A 0.43 in | N/A 0.55 in | N/A 0.71 in | ||||
| Dimension Drawing |
N/A
![]() Zinc Die-Cast Handles |
|||||||
| Material | N/A Zinc Die-Cast | |||||||
| Note | N/A Dimensions subject to change without notice. | |||||||
|
|
||||||||