
| Brands | N/A Anchor Fluid Power | 
| Nominal Size (DN) | N/A 51 mm | 
| Flange Size | N/A 2 in | 
| Connection Size D1 | N/A 1/2 in. - 13 UNC | 
| Connection Size D2 | N/A M12 | 
| Handle Code | N/A 22 | 
| Weight | N/A 24.0 lb | 
| Maximum Pressure | N/A 3045 psi | 
| Locking Kit Part Number | N/A LK32/40/50FF | 
| Valve Series | N/A Code 61 | 
| Body and Adapter Material | N/A Carbon Steel | 
| Ball and Stem Material | N/A Carbon Steel | 
| Adapter and Stem Seals Material | N/A Buna Fluorocarbon (FKM) | 
| Ball and Stem Seats Material | N/A Polyoxymethylene (POM) (Standard) | 
| Locking Kit | N/A No Yes | 
| Plating | N/A Zinc Nickel | 
| Port Type | N/A Flanged | 
| Dimension A1 | N/A 1.69 in | 
| Dimension B1 | N/A 3.06 in | 
| Dimension B2 | N/A 1.06 in | 
| Dimension L | N/A 8.92 in | 
| Dimension L1 | N/A 4.33 in | 
| Dimension B | N/A 4.33 in | 
| Dimension SW1 | N/A 0.67 in | 
| Ball Valve Pressure Specifications | N/A
                                                                                          Anchor Fluid Power ball valves are tested in accordance with ISO 12266-1 standards. End connections are manufactured in accordance with one or more of the following standards. SAE J1926-1 ISO 228-1 SAE J518-1 SAE J518-2 ISO 6162-1 ISO 6162-2 ANSI B.1.20.1 | 
