
| Brands | N/A Anchor Fluid Power | 
| Nominal Size (DN) | N/A 38 mm | 
| Flange Size | N/A 11/2 in | 
| Connection Size D1 | N/A 5/8 in. - 11 UNC | 
| Connection Size D2 | N/A M16 | 
| Handle Code | N/A 37 | 
| Weight | N/A 17.4 lb | 
| Maximum Pressure | N/A 6090 psi | 
| Locking Kit Part Number | N/A LK32/40/50FF | 
| Valve Series | N/A Code 62 | 
| Body and Adapter Material | N/A Duplex/316 Stainless Steel | 
| Ball and Stem Material | N/A Duplex/316 Stainless Steel | 
| Adapter and Stem Seals Material | N/A Buna Fluorocarbon (FKM) | 
| Ball and Stem Seats Material | N/A Polyoxymethylene (POM) (Standard) | 
| Locking Kit | N/A No Yes | 
| Port Type | N/A Flanged | 
| Dimension A1 | N/A 1.44 in | 
| Dimension B1 | N/A 3.13 in | 
| Dimension B2 | N/A 1.38 in | 
| Dimension L | N/A 9.13 in | 
| Dimension L1 | N/A 3.62 in | 
| Dimension B | N/A 4.72 in | 
| Dimension SW1 | N/A 0.67 in | 
| Ball Valve Pressure Specifications | N/A
                                                                                          Anchor Fluid Power ball valves are tested in accordance with ISO 12266-1 standards. End connections are manufactured in accordance with one or more of the following standards. SAE J1926-1 ISO 228-1 SAE J518-1 SAE J518-2 ISO 6162-1 ISO 6162-2 ANSI B.1.20.1 | 
