
| Dimension Drawing | N/A  SAE to NPTF Full Couplings | 
| Thread Type | N/A National Pipe Taper Fuel (NPTF) Thread Society of Automotive Engineers (SAE) Straight Thread | 
| Type | N/A SAE to NPTF Full Coupling | 
| Material | N/A AISI 1020 Carbon Steel | 
| Dimension A | N/A 1.500 in | 
| Dimension B | N/A 0.806 in | 
| Dimension C | N/A 1.750 in | 
| Dimension D | N/A 0.880 in | 
| Dimension E | N/A 1.375 in | 
| Dimension F (SAE/UN - 2B/UNF - 2B) | N/A 7/8-14 | 
| Dimension G (NPTF) | N/A 3/4-14 | 
| Industry Standards | N/A UNF-2B | 
