Carbon Steel with Zinc Chromate Plating (RoHS Compliant).
316 stainless steel available from stock.
Unrestricted bore up to 1" size.
POM seats & Buna O-rings standard on carbon steel valves.
Optional seal materials available for extreme temperature applications & fluid compatibility (Consult Factory).
316 stainless steel available from stock.
Unrestricted bore up to 1" size.
POM seats & Buna O-rings standard on carbon steel valves.
Optional seal materials available for extreme temperature applications & fluid compatibility (Consult Factory).
1 2
Item # |
Connection Type |
Connection Size |
Bore Restriction |
Body & Adapter Material |
Maximum Pressure |
---|---|---|---|---|---|
AE2N1/8-11DB | N/A NPT Pipe Thread | N/A 1/8 in | N/A Unrestricted Bore | N/A Carbon Steel | N/A 7250 psi |
AE2N1/8-22DV | N/A NPT Pipe Thread | N/A 1/8 in | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 7250 psi |
AE2N1/4-11DB | N/A NPT Pipe Thread | N/A 1/4 in | N/A Unrestricted Bore | N/A Carbon Steel | N/A 7250 psi |
AE2N1/4-22DV | N/A NPT Pipe Thread | N/A 1/4 in | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 7250 psi |
AE2N3/8-11DB | N/A NPT Pipe Thread | N/A 3/8 in | N/A Unrestricted Bore | N/A Carbon Steel | N/A 7250 psi |
AE2N3/8-22DV | N/A NPT Pipe Thread | N/A 3/8 in | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 7250 psi |
AE2N1/2-11DB | N/A NPT Pipe Thread | N/A 1/2 in | N/A Unrestricted Bore | N/A Carbon Steel | N/A 7250 psi |
AE2N1/2-22DV | N/A NPT Pipe Thread | N/A 1/2 in | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 7250 psi |
AE2N3/4-11DB | N/A NPT Pipe Thread | N/A 3/4 in | N/A Unrestricted Bore | N/A Carbon Steel | N/A 6090 psi |
AE2N3/4-22DV | N/A NPT Pipe Thread | N/A 3/4 in | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 5800 psi |
AE2N1-11DB | N/A NPT Pipe Thread | N/A 1 in | N/A Unrestricted Bore | N/A Carbon Steel | N/A 6090 psi |
AE2N1-22DV | N/A NPT Pipe Thread | N/A 1 in | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 5075 psi |
AE2N1-1/4R-11DB | N/A NPT Pipe Thread | N/A 1 1/4 in | N/A Restricted Bore | N/A Carbon Steel | N/A 5075 psi |
AE2N1-1/4R-22DV | N/A NPT Pipe Thread | N/A 1 1/4 in | N/A Restricted Bore | N/A 316 Stainless Steel | N/A 5075 psi |
AE2N1-1/2R-11DB | N/A NPT Pipe Thread | N/A 1 1/2 in | N/A Restricted Bore | N/A Carbon Steel | N/A 5075 psi |
AE2N1-1/2R-22DV | N/A NPT Pipe Thread | N/A 1 1/2 in | N/A Restricted Bore | N/A 316 Stainless Steel | N/A 5075 psi |
AE2S#4-11DB | N/A SAE Straight Thread | N/A #4 | N/A Unrestricted Bore | N/A Carbon Steel | N/A 7250 psi |
AE2S#4-22DV | N/A SAE Straight Thread | N/A #4 | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 7250 psi |
AE2S#6-11DB | N/A SAE Straight Thread | N/A #6 | N/A Unrestricted Bore | N/A Carbon Steel | N/A 7250 psi |
AE2S#6-22DV | N/A SAE Straight Thread | N/A #6 | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 7250 psi |
AE2S#8-11DB | N/A SAE Straight Thread | N/A #8 | N/A Unrestricted Bore | N/A Carbon Steel | N/A 7250 psi |
AE2S#8-22DV | N/A SAE Straight Thread | N/A #8 | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 7250 psi |
AE2S#12-11DB | N/A SAE Straight Thread | N/A #12 | N/A Unrestricted Bore | N/A Carbon Steel | N/A 6090 psi |
AE2S#12-22DV | N/A SAE Straight Thread | N/A #12 | N/A Unrestricted Bore | N/A 316 Stainless Steel | N/A 5800 psi |
AE2S#16-11DB | N/A SAE Straight Thread | N/A #16 | N/A Unrestricted Bore | N/A Carbon Steel | N/A 6090 psi |
1 2