Carbon Steel with Zinc Chromate Plating (RoHS Compliant).
316 stainless steel available from stock.
POM seats & Buna O-rings standard on carbon steel valves.
Optional seal materials available for extreme temperature applications & fluid compatibility (Consult Factory).
316 stainless steel available from stock.
POM seats & Buna O-rings standard on carbon steel valves.
Optional seal materials available for extreme temperature applications & fluid compatibility (Consult Factory).
1 2
Item # |
Port Type |
Connection Type |
Connection Size |
Bore Restriction |
Maximum Pressure |
---|---|---|---|---|---|
AE3LN1/8-11DB | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1/8 in | N/A Unrestricted Bore | N/A 5800 psi |
AE3LN1/8-22DV | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1/8 in | N/A Unrestricted Bore | N/A 5800 psi |
AE3LN1/4-11DB | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1/4 in | N/A Unrestricted Bore | N/A 5800 psi |
AE3LN1/4-22DV | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1/4 in | N/A Unrestricted Bore | N/A 5800 psi |
AE3LN3/8-11DB | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 3/8 in | N/A Unrestricted Bore | N/A 5800 psi |
AE3LN3/8-22DV | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 3/8 in | N/A Unrestricted Bore | N/A 5800 psi |
AE3LN1/2-11DB | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1/2 in | N/A Unrestricted Bore | N/A 5075 psi |
AE3LN1/2-22DV | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1/2 in | N/A Unrestricted Bore | N/A 5075 psi |
AE3LN3/4-11DB | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 3/4 in | N/A Unrestricted Bore | N/A 6090 psi |
AE3LN3/4-22DV | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 3/4 in | N/A Unrestricted Bore | N/A 5800 psi |
AE3LN1-11DB | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1 in | N/A Unrestricted Bore | N/A 6090 psi |
AE3LN1-22DV | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1 in | N/A Unrestricted Bore | N/A 5075 psi |
AE3LN1-1/4R-11DB | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1 1/4 in | N/A Restricted Bore | N/A 5075 psi |
AE3LN1-1/4R-22DV | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1 1/4 in | N/A Restricted Bore | N/A 5075 psi |
AE3LN1-1/2R-11DB | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1 1/2 in | N/A Restricted Bore | N/A 5075 psi |
AE3LN1-1/2R-22DV | N/A Diverter L-Port | N/A NPT Pipe Thread | N/A 1 1/2 in | N/A Restricted Bore | N/A 5075 psi |
AE3LS#4-11DB | N/A Diverter L-Port | N/A SAE Straight Thread | N/A #4 | N/A Unrestricted Bore | N/A 5800 psi |
AE3LS#4-22DV | N/A Diverter L-Port | N/A SAE Straight Thread | N/A #4 | N/A Unrestricted Bore | N/A 5800 psi |
AE3LS#6-11DB | N/A Diverter L-Port | N/A SAE Straight Thread | N/A #6 | N/A Unrestricted Bore | N/A 5800 psi |
AE3LS#6-22DV | N/A Diverter L-Port | N/A SAE Straight Thread | N/A #6 | N/A Unrestricted Bore | N/A 5800 psi |
AE3LS#8-11DB | N/A Diverter L-Port | N/A SAE Straight Thread | N/A #8 | N/A Unrestricted Bore | N/A 5075 psi |
AE3LS#8-22DV | N/A Diverter L-Port | N/A SAE Straight Thread | N/A #8 | N/A Unrestricted Bore | N/A 5075 psi |
AE3LS#12-11DB | N/A Diverter L-Port | N/A SAE Straight Thread | N/A #12 | N/A Unrestricted Bore | N/A 6090 psi |
AE3LS#12-22DV | N/A Diverter L-Port | N/A SAE Straight Thread | N/A #12 | N/A Unrestricted Bore | N/A 5800 psi |
AE3LS#16-11DB | N/A Diverter L-Port | N/A SAE Straight Thread | N/A #16 | N/A Unrestricted Bore | N/A 6090 psi |
1 2