1 2
Item # |
Item Name |
Type |
Pipe |
Pipe Size |
Pad Size |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
![]() | ||||||
W35-8 /Asset/a1171.jpg | N/A 0.50 Inch (in) Pad Size CD61 Schedule 40 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 40 | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote |
W34-8 /Asset/a1171.jpg | N/A 0.50 Inch (in) Pad Size CD61 Schedule 40 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 40 | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote |
W24-8 /Asset/a1171.jpg | N/A 0.50 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 80 | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote |
W23-8 /Asset/a1171.jpg | N/A 0.50 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote |
W27-8 /Asset/a1171.jpg | N/A 0.50 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote |
W25-8 /Asset/a1171.jpg | N/A 0.50 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote |
W35-12 /Asset/a1171.jpg | N/A 0.75 Inch (in) Pad Size CD61 Schedule 40 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 40 | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote |
W34-12 /Asset/a1171.jpg | N/A 0.75 Inch (in) Pad Size CD61 Schedule 40 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 40 | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote |
W24-12 /Asset/a1171.jpg | N/A 0.75 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 80 | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote |
W23-12 /Asset/a1171.jpg | N/A 0.75 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote |
W27-12 /Asset/a1171.jpg | N/A 0.75 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote |
W25-12 /Asset/a1171.jpg | N/A 0.75 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote |
W35-16 /Asset/a1171.jpg | N/A 1.00 Inch (in) Pad Size CD61 Schedule 40 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 40 | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote |
W34-16 /Asset/a1171.jpg | N/A 1.00 Inch (in) Pad Size CD61 Schedule 40 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 40 | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote |
W24-16 /Asset/a1171.jpg | N/A 1.00 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 80 | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote |
W23-16 /Asset/a1171.jpg | N/A 1.00 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote |
W27-16 /Asset/a1171.jpg | N/A 1.00 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote |
W25-16 /Asset/a1171.jpg | N/A 1.00 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote |
W35-20 /Asset/a1171.jpg | N/A 1.25 Inch (in) Pad Size CD61 Schedule 40 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 40 | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote |
W34-20 /Asset/a1171.jpg | N/A 1.25 Inch (in) Pad Size CD61 Schedule 40 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 40 | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote |
W24-20 /Asset/a1171.jpg | N/A 1.25 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 80 | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote |
W23-20 /Asset/a1171.jpg | N/A 1.25 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote |
W27-20 /Asset/a1171.jpg | N/A 1.25 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote |
W25-20 /Asset/a1171.jpg | N/A 1.25 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote |
W35-24 /Asset/a1171.jpg | N/A 1.50 Inch (in) Pad Size CD61 Schedule 40 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 40 | Pipe Size N/A 1.50 in | Pad Size N/A 1.50 in | Request Quote |
1 2