AB2 Series Two-Way Forged Body Threaded Ball Valves
    Hydraulic Ball Valves
        
    
        
            
    
        
- Carbon steel with zinc nickel plating.
- Duplex/316 stainless steel available from stock.
- POM seats and Buna O-rings standard on carbon steel valves (-11DB).
- POM seats and Fluorocarbon (FKM) O-rings standard on stainless steel valves (-22DV).
- Handle shown in Handle Code field supplied standard.
                    Unit of Measure
                    
               
        | Items |  /Asset/a3689.jpg AB2N1-1/4 AB2 Series 4.33 Inch (in) Dimension L Carbon Steel Two-Way Forged Body Threaded Ball Valve |  /Asset/a3689.jpg AB2N1-1/2 AB2 Series 4.49 Inch (in) Dimension L Carbon Steel Two-Way Forged Body Threaded Ball Valve |  /Asset/a3689.jpg AB2N2 AB2 Series 5.08 Inch (in) Dimension L Carbon Steel Two-Way Forged Body Threaded Ball Valve |  /Asset/a3689.jpg AB2S#20 AB2 Series 4.33 Inch (in) Dimension L Duplex/316 Stainless Steel Two-Way Forged Body Threaded Ball Valve |  /Asset/a3689.jpg AB2S#24 AB2 Series 4.49 Inch (in) Dimension L Duplex/316 Stainless Steel Two-Way Forged Body Threaded Ball Valve | |||||
| Description | N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||
| Brands | N/A Anchor Fluid Power | |||||||||
| Nominal Size (DN) | N/A 32 mm | N/A 40 mm | N/A 50 mm | N/A 32 mm | N/A 40 mm | |||||
| Connection Type | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A Society of Automotive Engineers (SAE) Thread | N/A Society of Automotive Engineers (SAE) Thread | |||||
| Connection Size | N/A 1-1/4 in. - 11.5 | N/A 1-1/2 in. - 11.5 | N/A 2 in. - 11.5 | N/A 1-5/8 in. - 12UN-2B | N/A 1-7/8 in. - 12UN-2B | |||||
| Dimension L | N/A 4.33 in | N/A 4.49 in | N/A 5.08 in | N/A 4.33 in | N/A 4.49 in | |||||
| Dimension L2 | N/A 1.44 in | N/A 1.57 in | N/A 1.89 in | N/A 1.44 in | N/A 1.57 in | |||||
| Dimension L3 | N/A 2.30 in | N/A 2.24 in | N/A 2.56 in | N/A 2.30 in | N/A 2.24 in | |||||
| Dimension B | N/A 2.87 in | N/A 3.35 in | N/A 3.90 in | N/A 2.87 in | N/A 3.35 in | |||||
| Dimension H | N/A 3.15 in | N/A 3.54 in | N/A 4.09 in | N/A 3.15 in | N/A 3.54 in | |||||
| Dimension H1 | N/A 1.44 in | N/A 1.67 in | N/A 1.95 in | N/A 1.44 in | N/A 1.67 in | |||||
| Dimension H2 | N/A 3.33 in | N/A 3.72 in | N/A 4.27 in | N/A 3.33 in | N/A 3.72 in | |||||
| Dimension SW1 | N/A 0.67 in | |||||||||
| Handle Code | N/A 21 | N/A 21 | N/A 22 | N/A 37 | N/A 37 | |||||
| Weight | N/A 5.7 lb | N/A 9.6 lb | N/A 12.2 lb | N/A 5.7 lb | N/A 9.6 lb | |||||
| Maximum Pressure | N/A 6090 psi | |||||||||
| Locking Kit Part Number | N/A LK32/40/50 | |||||||||
| Body and Adapter Material | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Duplex/316 Stainless Steel | N/A Duplex/316 Stainless Steel | |||||
| Ball and Stem Material | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A 316 Stainless Steel | N/A 316 Stainless Steel | |||||
| Adapter and Stem Seals Material | N/A Buna (Standard) Fluorocarbon (FKM) | N/A Buna (Standard) Fluorocarbon (FKM) | N/A Buna (Standard) Fluorocarbon (FKM) | N/A Buna Fluorocarbon (FKM) (Standard) | N/A Buna Fluorocarbon (FKM) (Standard) | |||||
| Ball and Stem Seats Material | N/A Polyoxymethylene (POM) | |||||||||
| Locking Kit | N/A No Yes | |||||||||
| Plating | N/A Zinc Nickel | N/A Zinc Nickel | N/A Zinc Nickel | N/A | N/A | |||||
| Number of Ways | N/A 2 | |||||||||
| Ball Valve Pressure Specifications | N/A
                                                Anchor Fluid Power ball valves are tested in accordance with ISO 12266-1 standards. End connections are manufactured in accordance with one or more of the following standards. SAE J1926-1 ISO 228-1 SAE J518-1 SAE J518-2 ISO 6162-1 ISO 6162-2 ANSI B.1.20.1 | |||||||||
| Note | N/A
                                                Dimensions subject to change without notice. Please consult your system's seal manufacturer for recommendation of seal selection, as Anchor Fluid Power does not accept responsibility for seal selection. | |||||||||
|  | ||||||||||
 
								



 
								    
			 
			 
			 
			 
			 
			