Steel and Stainless Steel Handles
    Hydraulic Ball Valves
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a3724.jpg A03804 7 Inch (in) Dimension 8KT and 3.78 Inch (in) Dimension L Steel Handle |  /Asset/a3724.jpg A03803 8 Inch (in) Dimension 8KT and 3.78 Inch (in) Dimension L Steel Handle |  /Asset/a3724.jpg A03414 10 Inch (in) Dimension 8KT and 4.57 Inch (in) Dimension L Steel Handle |  /Asset/a3724.jpg A03634 14 Inch (in) Dimension 8KT and 7.36 Inch (in) Dimension L Steel Handle |  /Asset/a3724.jpg A03440 17 Inch (in) Dimension 8KT and 8.31 Inch (in) Dimension L Steel Handle | |||||
| Description | N/A | |||||||||
| Brands | N/A Anchor Fluid Power | |||||||||
| Dimension 8KT | N/A 7 in | N/A 8 in | N/A 10 in | N/A 14 in | N/A 17 in | |||||
| Handle Code | N/A 16 | N/A 17 | N/A 19 | N/A 20 | N/A 21 | |||||
| Dimension L | N/A 3.78 in | N/A 3.78 in | N/A 4.57 in | N/A 7.36 in | N/A 8.31 in | |||||
| Dimension H | N/A 1.57 in | N/A 1.57 in | N/A 1.89 in | N/A 2.13 in | N/A 2.6 in | |||||
| Dimension h | N/A 0.35 in | N/A 0.35 in | N/A 0.49 in | N/A 0.51 in | N/A 0.55 in | |||||
| Dimension Drawing | N/A
                                                Steel and Stainless Steel Handles | |||||||||
| Material | N/A Steel | |||||||||
| Note | N/A Dimensions subject to change without notice. | |||||||||
|  | ||||||||||
 
								



 
								    
			 
			 
			 
			 
			 
			