Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD62 Schedule 80/160/XXS Butt Weld 4-Bolt Flanges | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 62 | 
| Pipe | N/A Schedule 80 | 
| Pipe Size | N/A 0.75 in | 
| Pad Size | N/A 0.75 in | 
| Dimension A | N/A 2.170 in | 
| Dimension B | N/A 2.800 in | 
| Dimension C | N/A 0.937 in | 
| Dimension D | N/A 2.000 in | 
| Dimension E | N/A 1.380 in | 
| Dimension F | N/A 0.830 in | 
| Dimension H | N/A 0.744 in | 
| Dimension J | N/A 1.050 in | 
| Dimension L (UNC - 2B) | N/A 3/8-16 | 
 
								



 
								    
			 
			 
			 
			 
			 
			