Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD62 Schedule 80/160/XXS Butt Weld 4-Bolt Flanges | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 62 | 
| Pipe | N/A Schedule 80 | 
| Pipe Size | N/A 1.25 in | 
| Pad Size | N/A 1.25 in | 
| Dimension A | N/A 3.07 in | 
| Dimension B | N/A 3.750 in | 
| Dimension C | N/A 1.250 in | 
| Dimension D | N/A 2.625 in | 
| Dimension E | N/A 1.730 in | 
| Dimension F | N/A 0.980 in | 
| Dimension H | N/A 1.280 in | 
| Dimension J | N/A 1.660 in | 
| Dimension L (UNC - 2B) | N/A 1/2-13 | 
 
								



 
								    
			 
			 
			 
			 
			 
			