Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD62 Schedule 80/160/XXS Butt Weld 4-Bolt Flanges | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 62 | 
| Pipe | N/A Schedule 160 | 
| Pipe Size | N/A 3.00 in | 
| Pad Size | N/A 3.00 in | 
| Dimension A | N/A 6 in | 
| Dimension B | N/A 8.500 in | 
| Dimension C | N/A 2.812 in | 
| Dimension D | N/A 6.000 in | 
| Dimension E | N/A 2.960 in | 
| Dimension F | N/A 2.000 in | 
| Dimension H | N/A 2.626 in | 
| Dimension J | N/A 3.500 in | 
| Dimension L (UNC - 2B) | N/A 1 1/8-7 | 
| Flange Shape | N/A Rectangle | 
 
								



 
								    
			 
			 
			 
			 
			 
			