Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD62 Schedule 80/160/XXS Butt Weld 4-Bolt Flanges | 
| Type | N/A O-Ring | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 62 | 
| Pipe | N/A Schedule 160 | 
| Pipe Size | N/A 0.50 in | 
| Pad Size | N/A 0.50 in | 
| Dimension A | N/A 1.810 in | 
| Dimension B | N/A 2.210 in | 
| Dimension C | N/A 0.718 in | 
| Dimension D | N/A 1.594 in | 
| Dimension E | N/A 1.420 in | 
| Dimension F | N/A 0.630 in | 
| Dimension G | N/A 1.000 in | 
| Dimension H | N/A 0.466 in | 
| Dimension J | N/A 0.840 in | 
| Dimension K | N/A 0.344 in | 
| Mounting Hardware - O-Ring | N/A 210 | 
| Mounting Hardware - SHCS | N/A 5/16-18 x 1.25 | 
 
								



 
								    
			 
			 
			 
			 
			 
			