Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD61/CD62 SAE Thread 4-Bolt Flanges | 
| Thread Type | N/A Society of Automotive Engineers (SAE) Straight Thread | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 62 | 
| Port Size | N/A 1 1/4 in | 
| Pad Size | N/A 1.25 in | 
| Dimension A | N/A 3.07 in | 
| Dimension B | N/A 3.750 in | 
| Dimension C | N/A 1.250 in | 
| Dimension D | N/A 2.625 in | 
| Dimension E | N/A 1.770 in | 
| Dimension F | N/A 1.060 in | 
| Dimension H | N/A 1.252 in | 
| Dimension J | N/A 1 5/8-12 | 
| Dimension L (UNC - 2B) | N/A 1/2-13 | 
| Industry Standards | N/A UNC-2B | 
 
								



 
								    
			 
			 
			 
			 
			 
			