Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD61/CD62 SAE Thread 4-Bolt Flanges | 
| Thread Type | N/A Society of Automotive Engineers (SAE) Straight Thread | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 62 | 
| Port Size | N/A 1 1/2 in | 
| Pad Size | N/A 1.50 in | 
| Dimension A | N/A 3.7 in | 
| Dimension B | N/A 4.410 in | 
| Dimension C | N/A 1.437 in | 
| Dimension D | N/A 3.125 in | 
| Dimension E | N/A 1.970 in | 
| Dimension F | N/A 1.180 in | 
| Dimension H | N/A 1.502 in | 
| Dimension J | N/A 1 7/8-12 | 
| Dimension L (UNC - 2B) | N/A 5/8-11 | 
| Industry Standards | N/A UNC-2B | 
 
								



 
								    
			 
			 
			 
			 
			 
			