Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD61/CD62 Flat Socket Weld Tube 4-Bolt Flanges | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 62 | 
| Tube Size | N/A 1.50 in | 
| Pad Size | N/A 1.50 in | 
| Dimension A | N/A 3.75 in | 
| Dimension B | N/A 4.440 in | 
| Dimension C | N/A 1.437 in | 
| Dimension D | N/A 3.125 in | 
| Dimension E | N/A 1.750 in | 
| Dimension F | N/A 0.750 in | 
| Dimension H | N/A 1.375 in | 
| Dimension J | N/A 1.502 in | 
| Dimension L | N/A 5/8-11 | 
 
								



 
								    
			 
			 
			 
			 
			 
			