- Carbon steel with zinc nickel plating.
- POM seats and Buna O-rings standard on carbon steel valves (-11DB).
- Handle shown in Handle Code field supplied standard.
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Anchor Fluid Power | 
| Nominal Size (DN) | N/A 40 mm | 
| Handle Code | N/A 21 | 
| Weight | N/A 33.6 lb | 
| Maximum Pressure | N/A 5800 psi | 
| O-Ring Size | N/A 42.00 x 3.50 mm | 
| Locking Kit Part Number | N/A LK32/40/50FF | 
| Valve Series | N/A Manifold Mount 2-Way | 
| Body and Adapter Material | N/A Carbon Steel | 
| Ball and Stem Material | N/A Carbon Steel | 
| Adapter and Stem Seals Material | N/A Buna (Standard) Fluorocarbon (FKM) | 
| Ball and Stem Seats Material | N/A Polyoxymethylene (POM) | 
| Locking Kit | N/A No Yes | 
| Plating | N/A Zinc Nickel | 
| Number of Ways | N/A 2 | 
Dimensions
| Dimension L | N/A 6.89 in | 
| Dimension L1 | N/A 4.41 in | 
| Dimension L2 | N/A 1.12 in | 
| Dimension L3 | N/A 3.33 in | 
| Dimension L4 | N/A 4.41 in | 
| Dimension L5 | N/A 1.12 in | 
| Dimension L6 | N/A 0.98 in | 
| Dimension L7 | N/A 2.20 in | 
| Dimension B | N/A 5.12 in | 
| Dimension B1 | N/A 3.74 in | 
| Dimension H | N/A 3.94 in | 
| Dimension H1 | N/A 2.07 in | 
| Dimension H2 | N/A 4.11 in | 
| Dimension T1 | N/A 0.11 in | 
| Dimension T2 | N/A 0.69 in | 
| Dimension D1 | N/A 1.50 in | 
| Dimension D2 | N/A 1.91 in | 
| Dimension D3 | N/A 0.67 in | 
| Dimension D4 | N/A 1.02 in | 
| Dimension SW1 | N/A 0.67 in | 
| Dimension E1 | N/A 4.41 in | 
| Dimension E2 | N/A 4.41 in | 
| Dimension E3 | N/A 5.77 in | 
| Dimension E5 | N/A 1.12 in | 
| Dimension E6 | N/A 1.87 in | 
| Dimension E7 | N/A 2.56 in | 
| Dimension E8 | N/A 2.20 in | 
| Dimension M | N/A M16 | 
Ball Valve Pressure Specifications
| Ball Valve Pressure Specifications | N/A
                                                                                          Anchor Fluid Power ball valves are tested in accordance with ISO 12266-1 standards. End connections are manufactured in accordance with one or more of the following standards. SAE J1926-1 ISO 228-1 SAE J518-1 SAE J518-2 ISO 6162-1 ISO 6162-2 ANSI B.1.20.1 | 
 
								



 
								    
			 
			 
			 
			 
			 
			