Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD61/62 Butt Weld 4-Bolt Stainless Steel Flanges (Schedule 80/160/XXS) | 
| Type | N/A Flat Face | 
| Material | N/A Stainless Steel | 
| Code | N/A Code 62 | 
| Pipe | N/A Schedule 80 | 
| Pipe Size | N/A 1.50 in | 
| Pad Size | N/A 1.50 in | 
| Dimension A | N/A 2.810 in | 
| Dimension B | N/A 4.440 in | 
| Dimension C | N/A 1.437 in | 
| Dimension D | N/A 3.125 in | 
| Dimension E | N/A 2.170 in | 
| Dimension F | N/A 1.100 in | 
| Dimension H | N/A 1.502 in | 
| Dimension J | N/A 1.900 in | 
| Industry Standards | N/A UNC-2B | 
| Dimension L | N/A 5/8-11 | 
 
								



 
								    
			 
			 
			 
			 
			 
			