Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD61/62 Butt Weld 4-Bolt Stainless Steel Flanges (Schedule 40/80/160) | 
| Type | N/A O-Ring | 
| Material | N/A Stainless Steel | 
| Code | N/A Code 61 | 
| Pipe | N/A Schedule 160 | 
| Pipe Size | N/A 3.00 in | 
| Pad Size | N/A 3.00 in | 
| Dimension A | N/A 4.190 in | 
| Dimension B | N/A 5.310 in | 
| Dimension C | N/A 2.438 in | 
| Dimension D | N/A 4.188 in | 
| Dimension E | N/A 2.750 in | 
| Dimension F | N/A 1.620 in | 
| Dimension G | N/A 3.615 in | 
| Dimension H | N/A 2.626 in | 
| Dimension J | N/A 3.500 in | 
| Mounting Hardware - O-Ring | N/A 237 | 
| Mounting Hardware - SHCS | N/A 5/8-11 x 2.75 | 
| Dimension L | N/A 0.656 | 
 
								



 
								    
			 
			 
			 
			 
			 
			