3000 PSI Max Working Pressure.
        
                    Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD61/62 Butt Weld 4-Bolt Stainless Steel Flanges (Schedule 80/160/XXS) | 
| Type | N/A O-Ring | 
| Material | N/A Stainless Steel | 
| Code | N/A Code 62 | 
| Pipe | N/A Schedule 80 | 
| Pipe Size | N/A 2.50 in | 
| Pad Size | N/A 2.50 in | 
| Dimension A | N/A 5.00 in | 
| Dimension B | N/A 6.880 in | 
| Dimension C | N/A 2.311 in | 
| Dimension D | N/A 4.874 in | 
| Dimension E | N/A 2.370 in | 
| Dimension F | N/A 1.500 in | 
| Dimension G | N/A 2.995 in | 
| Dimension H | N/A 2.325 in | 
| Dimension J | N/A 2.875 in | 
| Dimension K | N/A 0.940 in | 
| Mounting Hardware - O-Ring | N/A 232 | 
| Mounting Hardware - SHCS | N/A 7/8-9 x 3.00 | 
| Maximum Working Pressure | N/A 3000 psi | 
 
								



 
								    
			 
			 
			 
			 
			 
			