AISI 1020 Carbon Steel.
Includes individual thread identification marking.
Additional thread sizes and configurations available.
Includes individual thread identification marking.
Additional thread sizes and configurations available.
                    Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  90 Degree Weld Couplings Dimension Drawing | 
| Thread Type | N/A Society of Automotive Engineers (SAE) Straight Thread | 
| Type | N/A 90 Degree Weld Coupling | 
| Material | N/A AISI 1020 Carbon Steel | 
| Dimension A | N/A 2.380 in | 
| Dimension B | N/A 1.960 in | 
| Dimension C | N/A 0.375 in | 
| Dimension D | N/A 1.143 in | 
| Dimension E | N/A 0.791 in | 
| Dimension F | N/A 1.500 in | 
| Dimension G | N/A 0.709 in | 
| Dimension H (SAE UN-2B) | N/A 1 3/16-12 | 
 
								



 
								    
			 
			 
			 
			 
			 
			