AISI 1020 Carbon Steel.
Includes individual thread identification marking.
Additional thread sizes and configurations available.
Includes individual thread identification marking.
Additional thread sizes and configurations available.
                    Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  90 Degree Weld Couplings Dimension Drawing | 
| Thread Type | N/A Society of Automotive Engineers (SAE) Straight Thread | 
| Type | N/A 90 Degree Weld Coupling | 
| Material | N/A AISI 1020 Carbon Steel | 
| Dimension A | N/A 1.750 in | 
| Dimension B | N/A 1.530 in | 
| Dimension C | N/A 0.250 in | 
| Dimension D | N/A 0.907 in | 
| Dimension E | N/A 0.646 in | 
| Dimension F | N/A 1.125 in | 
| Dimension G | N/A 0.394 in | 
| Dimension H (SAE UN-2B) | N/A 3/4-16 | 
 
								



 
								    
			 
			 
			 
			 
			 
			