AISI 1020 Carbon Steel.
Includes individual thread identification marking.
Additional thread sizes and configurations available.
Includes individual thread identification marking.
Additional thread sizes and configurations available.
                    Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  96 Degree Weld Couplings Dimension Drawing | 
| Thread Type | N/A National Pipe Taper Fuel (NPTF) Thread | 
| Type | N/A 90 Degree Weld Coupling | 
| Material | N/A AISI 1020 Carbon Steel | 
| Dimension A | N/A 3.63 in | 
| Dimension B | N/A 3.31 in | 
| Dimension C | N/A 0.500 in | 
| Dimension D | N/A 1.939 in | 
| Dimension E | N/A 1.520 in | 
| Dimension F | N/A 2.500 in | 
| Dimension G | N/A 1.300 in | 
| Dimension H (NPTF) | N/A 1 1/2-11.5 in | 
 
								



 
								    
			 
			 
			 
			 
			 
			