AISI 1020 Carbon Steel.
Includes individual thread identification marking.
Additional thread sizes and configurations available.
Includes individual thread identification marking.
Additional thread sizes and configurations available.
                    Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  96 Degree Weld Couplings Dimension Drawing | 
| Thread Type | N/A National Pipe Taper Fuel (NPTF) Thread | 
| Type | N/A 90 Degree Weld Coupling | 
| Material | N/A AISI 1020 Carbon Steel | 
| Dimension A | N/A 1.250 in | 
| Dimension B | N/A 1.250 in | 
| Dimension C | N/A 0.250 in | 
| Dimension D | N/A 0.746 in | 
| Dimension E | N/A 0.488 in | 
| Dimension F | N/A 0.875 in | 
| Dimension G | N/A 0.295 in | 
| Dimension H (NPTF) | N/A 3/8-18 in | 
 
								



 
								    
			 
			 
			 
			 
			 
			