
 
             
            | Item # | Item Name | Type | Material | Code | Flange Size | 
|---|---|---|---|---|---|
| 32SFXW-S/S | N/A 2 Inch (in) Flange Size Drilled CD62 SAE J518 Captive Stainless Steel Flange | N/A Drilled | N/A Stainless Steel | N/A Code 62 | N/A 2 in | 
| 8SFXTW-S/S | N/A 1/2 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | N/A Tapped | N/A Stainless Steel | N/A Code 62 | N/A 1/2 in | 
| 12SFXTW-S/S | N/A 3/4 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | N/A Tapped | N/A Stainless Steel | N/A Code 62 | N/A 3/4 in | 
| 16SFXTW-S/S | N/A 1 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | N/A Tapped | N/A Stainless Steel | N/A Code 62 | N/A 1 in | 
| 20SFXTW-S/S | N/A 1-1/4 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | N/A Tapped | N/A Stainless Steel | N/A Code 62 | N/A 1-1/4 in | 
| 24SFXTW-S/S | N/A 1-1/2 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | N/A Tapped | N/A Stainless Steel | N/A Code 62 | N/A 1-1/2 in | 
| 32SFXTW-S/S | N/A 2 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | N/A Tapped | N/A Stainless Steel | N/A Code 62 | N/A 2 in | 
