1 2
Item # |
Type |
Material |
Code |
Flange Size |
---|---|---|---|---|
8SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A .500 in |
12SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A .750 in |
16SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A 1.00 in |
20SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A 1.25 in |
24SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A 1.50 in |
32SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A 2.00 in |
40SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A 2.50 in |
48SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A 3.00 in |
56SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A 3.50 in |
64SFW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 61 | N/A 4.00 in |
8SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A .500 in |
12SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A .750 in |
16SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A 1.00 in |
20SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A 1.25 in |
24SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A 1.50 in |
32SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A 2.00 in |
40SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A 2.50 in |
48SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A 3.00 in |
56SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A 3.50 in |
64SFTW-S/S | N/A Tapped | N/A Stainless Steel | N/A Code 61 | N/A 4.00 in |
8SFXW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 62 | N/A .500 in |
12SFXW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 62 | N/A .750 in |
16SFXW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 62 | N/A 1.00 in |
20SFXW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 62 | N/A 1.25 in |
24SFXW-S/S | N/A Drilled | N/A Stainless Steel | N/A Code 62 | N/A 1.50 in |
1 2