Type 91561 HFL System Couplings
Subsea
The design is based on two requirements, which are reliability and ease of use. For the implementation of these parameters, only proven technology and components were used. As a result, this system allows the customer to operate easier and quicker compared with existing systems.
The modularity of the approach ensures different versions without compromising the proven technology.
The modularity of the approach ensures different versions without compromising the proven technology.
Unit of Measure
Specifications
Brands | Anchor Fluid Power |
Seawater Depth | Up to 3,000 m |
Normal Operation Torque1 | 1,350 N·m |
Emergency Break Away Torque2 | 2,700 N·m |
Core Material | Methanol Washed Polyamide (PA 11) |
Pressure Reinforcement | High Strength Wire |
Cover Material | Polyamide (PA 12) |
Cover Color | Black |
Key Features
Key Features |
|
Project-Related Features
Project-Related Features |
|
Operation Sequence
Operation Sequence |
|
View items
Item # |
Item Name |
Hose Diameter |
Burst Pressure |
List Price |
---|---|---|---|---|
8167 1/4 Inch (in) Hose Diameter Type 91561 HFL System Coupling | N/A 1/4 Inch (in) Hose Diameter Type 91561 HFL System Coupling | Hose Diameter N/A 1/4 in | Burst Pressure N/A 350 MPa50,750 psi | Quote |
8168 3/8 Inch (in) Hose Diameter Type 91561 HFL System Coupling | N/A 3/8 Inch (in) Hose Diameter Type 91561 HFL System Coupling | Hose Diameter N/A 3/8 in | Burst Pressure N/A 350 MPa50,750 psi | Quote |
8169 1/2 Inch (in) Hose Diameter Type 91561 HFL System Coupling | N/A 1/2 Inch (in) Hose Diameter Type 91561 HFL System Coupling | Hose Diameter N/A 1/2 in | Burst Pressure N/A 325 MPa47,125 psi | Quote |
8170 3/4 Inch (in) Hose Diameter Type 91561 HFL System Coupling | N/A 3/4 Inch (in) Hose Diameter Type 91561 HFL System Coupling | Hose Diameter N/A 3/4 in | Burst Pressure N/A 250 MPa3,625 psi | Quote |
8171 1 Inch (in) Hose Diameter Type 91561 HFL System Coupling | N/A 1 Inch (in) Hose Diameter Type 91561 HFL System Coupling | Hose Diameter N/A 1 in | Burst Pressure N/A 225 MPa3,262 psi | Quote |
- 1 = Maximum setting of class 3
- 2 = Maximum setting of class 4