Hose Barb to SAE Thread - 45 Degree
Hose Barb to SAE Thread
Suction to 400 psi max.
Buna seals standard / Fluorocarbon (FKM) optional.
Carbon steel natural finish.
90 & 45 SAE thread with adjustable nut.
Material certificates available upon request.
SAE threads manufactured to J1926.
Buna seals standard / Fluorocarbon (FKM) optional.
Carbon steel natural finish.
90 & 45 SAE thread with adjustable nut.
Material certificates available upon request.
SAE threads manufactured to J1926.
Unit of Measure
| Items |
/Asset/20HB-20SAE45_photo2.jpg 20HB-20SAE45 1.25 Inch (in) Hole Size Hose Barb to SAE Thread - 45 Degree |
/Asset/20HB-20SAE45_photo2.jpg 24HB-24SAE45 1.50 Inch (in) Hole Size Hose Barb to SAE Thread - 45 Degree |
/Asset/20HB-20SAE45_photo2.jpg 32HB-32SAE45 2.00 Inch (in) Hole Size Hose Barb to SAE Thread - 45 Degree |
/Asset/20HB-20SAE45_photo2.jpg 40HB-40SAE45 2.50 Inch (in) Hole Size Hose Barb to SAE Thread - 45 Degree |
/Asset/20HB-20SAE45_photo2.jpg 48HB-48SAE45 3.00 Inch (in) Hole Size Hose Barb to SAE Thread - 45 Degree |
|||||
| Description |
N/A
Suction to 400 psi max. Buna seals standard / Fluorocarbon (FKM) optional. Carbon steel natural finish. 90 & 45 SAE thread with adjustable nut. Material certificates available upon request. SAE threads manufactured to J1926. -24 through -64 uses adjustable spanner. |
|||||||||
| Material | N/A Carbon Steel | |||||||||
| Code | N/A Code 61 | |||||||||
| Mounting Kit | N/A No Yes | |||||||||
| Metric Mounting Holes | N/A No Yes | |||||||||
| Stainless Steel Material | N/A No Yes | |||||||||
| Hose Size | N/A 1.25 in | N/A 1.50 in | N/A 2.00 in | N/A 2.50 in | N/A 3.00 in | |||||
| Thread Size | N/A 1.25 in | N/A 1.50 in | N/A 2.00 in | N/A 2.50 in | N/A 3.00 in | |||||
| Dimension A | N/A 2.66 in | N/A 2.74 in | N/A 3.23 in | N/A 3.89 in | N/A 4.42 in | |||||
| Dimension B (REF.) | N/A 5.06 in | N/A 5.26 in | N/A 6.01 in | N/A 7.12 in | N/A 8.07 in | |||||
| Dimension C | N/A 1 5/8-12 in | N/A 1 7/8-12 in | N/A 2 1/2-12 in | N/A 3-12 in | N/A 3 1/2-12 in | |||||
| Inside Diameter (ID) | N/A 1.03 in | N/A 1.28 in | N/A 1.58 in | N/A 2.09 in | N/A 2.48 in | |||||
| HB ID | N/A 1.03 in | N/A 1.28 in | N/A 1.75 in | N/A 2.17 in | N/A 2.72 in | |||||
| SAE ID | N/A 1.08 in | N/A 1.32 in | N/A 1.58 in | N/A 2.09 in | N/A 2.48 in | |||||
| Ball Valve1 | N/A LV2BS#20-2T-MH | N/A LV2BS#24-2T-MH | N/A LV2BS#32-2T-MH | N/A LV2BS#40-2T-MH | N/A LV2BS#48-2T-MH | |||||
| Note | N/A | N/A Uses Adjustable Spanner | N/A Uses Adjustable Spanner | N/A Uses Adjustable Spanner | N/A Uses Adjustable Spanner | |||||
| Additional Information |
N/A
Uses Adjustable Spanner Optional Ball Valve sold separately |
|||||||||
|
||||||||||




