Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD62 Elbow Socket Weld Tube 4-Bolt Flanges | 
| Type | N/A Flat Face | 
| Material | N/A Carbon Steel | 
| Code | N/A Code 61 | 
| Pad Size | N/A 1.25 in | 
| Dimension A | N/A 2.190 in | 
| Dimension B | N/A 3.120 in | 
| Dimension C | N/A 1.188 in | 
| Dimension D | N/A 2.312 in | 
| Dimension E | N/A 3.000 in | 
| Dimension F | N/A 1.910 in | 
| Dimension G | N/A 1.810 in | 
| Dimension H | N/A 1.188 in | 
| Dimension K | N/A 1.252 in | 
| Dimension L | N/A 1.252 in | 
| Dimension M | N/A 1.125 in | 
| Dimension N | N/A 0.500 in | 
| Dimension R (UNC - 2B) | N/A 7/16-14 | 
 
								



 
								    
			 
			 
			 
			 
			 
			