Unit of Measure
                    
               
        
            Specifications
| Dimension Drawing | N/A  CD61/62 Butt Weld 4-Bolt Stainless Steel Flanges (Schedule 40/80/160) | 
| Type | N/A Flat Face | 
| Material | N/A Stainless Steel | 
| Code | N/A Code 61 | 
| Pipe | N/A Schedule 40 | 
| Pipe Size | N/A 0.50 in | 
| Pad Size | N/A 0.50 in | 
| Dimension A | N/A 1.470 in | 
| Dimension B | N/A 2.090 in | 
| Dimension C | N/A 0.688 in | 
| Dimension D | N/A 1.500 in | 
| Dimension E | N/A 1.060 in | 
| Dimension F | N/A 0.500 in | 
| Dimension H | N/A 0.548 in | 
| Dimension J | N/A 0.840 in | 
| Dimension K | N/A 0.624 in | 
| Industry Standards | N/A UNC-2B | 
| Dimension M | N/A 5/16-18 | 
 
								



 
								    
			 
			 
			 
			 
			 
			