1 2
Item # |
Item Name |
Type |
Pipe |
Pipe Size |
Pad Size |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
W23-12 /Asset/a1171.jpg | N/A 0.75 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote |
W23-16 /Asset/a1171.jpg | N/A 1.00 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote |
W23-20 /Asset/a1171.jpg | N/A 1.25 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote |
W23-24 /Asset/a1171.jpg | N/A 1.50 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 1.50 in | Pad Size N/A 1.50 in | Request Quote |
W23-32 /Asset/a1171.jpg | N/A 2.00 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 2.00 in | Pad Size N/A 2.00 in | Request Quote |
W23-40 /Asset/a1171.jpg | N/A 2.50 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 2.50 in | Pad Size N/A 2.50 in | Request Quote |
W23-48 /Asset/a1171.jpg | N/A 3.00 Inch (in) Pad Size CD61 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 80 | Pipe Size N/A 3.00 in | Pad Size N/A 3.00 in | Request Quote |
W27-8 /Asset/a1171.jpg | N/A 0.50 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote |
W27-12 /Asset/a1171.jpg | N/A 0.75 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote |
W27-16 /Asset/a1171.jpg | N/A 1.00 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote |
W27-20 /Asset/a1171.jpg | N/A 1.25 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote |
W27-24 /Asset/a1171.jpg | N/A 1.50 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 1.50 in | Pad Size N/A 1.50 in | Request Quote |
W27-32 /Asset/a1171.jpg | N/A 2.00 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 2.00 in | Pad Size N/A 2.00 in | Request Quote |
W27-40 /Asset/a1171.jpg | N/A 2.50 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 2.50 in | Pad Size N/A 2.50 in | Request Quote |
W27-48 /Asset/a1171.jpg | N/A 3.00 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Pipe N/A Schedule 160 | Pipe Size N/A 3.00 in | Pad Size N/A 3.00 in | Request Quote |
W25-8 /Asset/a1171.jpg | N/A 0.50 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote |
W25-12 /Asset/a1171.jpg | N/A 0.75 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote |
W25-16 /Asset/a1171.jpg | N/A 1.00 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote |
W25-20 /Asset/a1171.jpg | N/A 1.25 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote |
W25-24 /Asset/a1171.jpg | N/A 1.50 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 1.50 in | Pad Size N/A 1.50 in | Request Quote |
W25-32 /Asset/a1171.jpg | N/A 2.00 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 2.00 in | Pad Size N/A 2.00 in | Request Quote |
W25-40 /Asset/a1171.jpg | N/A 2.50 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 2.50 in | Pad Size N/A 2.50 in | Request Quote |
W25-48 /Asset/a1171.jpg | N/A 3.00 Inch (in) Pad Size CD61 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Pipe N/A Schedule 160 | Pipe Size N/A 3.00 in | Pad Size N/A 3.00 in | Request Quote |
1 2