SH Series Subsea Couplings
Subsea
The Walther SH Series, also referred to as the "White Rose" Series couplings are a diver operated, screw-together type coupling, with design features allowing easy diver connection and disconnection.
1 2
Item # |
Item Name |
Type |
Nominal Bore Diameter |
Maximum Connect/Disconnect Pressure |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
SH-006-...-Y07 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A | Quote | Request Quote |
SH-006-...-Y10 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A | Quote | Request Quote |
SH-006-0-XX002-AACO-Y11-R0 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-0-XX030-AACO-Y11-R1 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-0-XX026-AACO-Y11-R2 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-0-XX026-AACO-Y11-R3 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-0-XX026-AACO-Y11-R5 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-6-PP-Y11 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-2-XX024-AACP-Y11-RO /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-2-XX025-AACP-Y11-R0 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-2-XX029-AACP-Y11-R1 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-2-XX031-AACP-Y11-R2 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-2-XX031-AACP-Y11-R3 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-2-XX028-AACR-Y11-R4 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-2-XX023-AACP-Y11-R5 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-2-XX027-AACP-Y11-R5 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-2-XX028-AACP-Y11-R5 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-006-5-AACN-Y11 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/8 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/8 in6 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-010-0-XX011-AABQ-Y14-R0 /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-010-0-XX009-AABQ-Y14-R1 /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-010-0-XX009-AABQ-Y14-R2 /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-010-0-XX009-AABQ-Y14-R3 /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-010-6-PP-Y14 /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-010-2-XX013-AABP-Y14-RO /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
SH-010-2-XX012-AABP-Y14-RO /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote |
1 2