SH Series Subsea Couplings
    Subsea
        
    
    
            
                
    
            The Walther SH Series, also referred to as the "White Rose" Series couplings are a diver operated, screw-together type coupling, with design features allowing easy diver connection and disconnection.
        
        
1 2 
        
        
    | Item # | Item Name | Type | Nominal Bore Diameter | Maximum Connect/Disconnect Pressure | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| SH-010-2-XX010-AABP-Y14-R1 /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
| SH-010-2-XX010-AABP-Y14-R2 /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
| SH-010-2-XX010-AABP-Y14-R3 /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
| SH-010-5-AABO-Y14 /Asset/sh-010-disconnected.jpg | N/A SH Series 1/2 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 1/2 in10 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
| SH-016-0-XX007-AAAI-Y06 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 3/4 in16 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
| SH-016-0-LH014-AAAI-Y06 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 3/4 in16 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
| SH-016-6-PP-Y06 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Female Half Coupling | Nominal Bore Diameter N/A 3/4 in16 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
| SH-016-2-XX008-AAAH-Y06 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/4 in16 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
| SH-016-2-XX011-AAAH-Y06 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/4 in16 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
| SH-016-5-AAAG-Y06 /Asset/sh-010-disconnected.jpg | N/A SH Series 3/4 Inch (in) Nominal Bore Diameter Subsea Coupling | Type N/A Male/Fixed Half Adapter | Nominal Bore Diameter N/A 3/4 in16 mm | Maximum Connect/Disconnect Pressure N/A 1450 psi | Quote | Request Quote | 
1 2 
        
        
     
								



 
								   
 
                                                                 
			 
			 
			 
			 
			 
			