1 2
Item # |
Thread Type |
Type |
Material |
Code |
Pad Size |
---|---|---|---|---|---|
W164-12-12 | N/A SAE Straight Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 0.75 in |
W164-16-16 | N/A SAE Straight Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 1.00 in |
W164-20-20 | N/A SAE Straight Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in |
W164-24-24 | N/A SAE Straight Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in |
W164-32-32 | N/A SAE Straight Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in |
W165-12-12 | N/A SAE Straight Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 0.75 in |
W165-16-16 | N/A SAE Straight Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 1.00 in |
W165-20-20 | N/A SAE Straight Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in |
W165-24-24 | N/A SAE Straight Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in |
W165-32-32 | N/A SAE Straight Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in |
W168-12-12 | N/A NPTF Pipe Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 0.75 in |
W168-16-16 | N/A NPTF Pipe Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 1.00 in |
W168-20-20 | N/A NPTF Pipe Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in |
W168-24-24 | N/A NPTF Pipe Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in |
W168-32-32 | N/A NPTF Pipe Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in |
W170-12-12 | N/A NPTF Pipe Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 0.75 in |
W170-16-16 | N/A NPTF Pipe Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 1.00 in |
W170-20-20 | N/A NPTF Pipe Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in |
W170-24-24 | N/A NPTF Pipe Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in |
W170-32-32 | N/A NPTF Pipe Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in |
W184-12-12 | N/A SAE Straight Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 62 | N/A 0.75 in |
W184-16-16 | N/A SAE Straight Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 62 | N/A 1.00 in |
W184-20-20 | N/A SAE Straight Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 62 | N/A 1.25 in |
W184-24-24 | N/A SAE Straight Thread | N/A O-Ring | N/A Carbon Steel | N/A Code 62 | N/A 1.50 in |
W185-12-12 | N/A SAE Straight Thread | N/A Flat Face | N/A Carbon Steel | N/A Code 62 | N/A 0.75 in |
1 2