NPTF & SAE Connections.
Carbon Steel with Zinc Chromate Plating (RoHS Compliant).
Available in 7 PSI & 65 PSI Spring Cracking Pressures.
Metal to Metal Seat
Hardened Poppet.
Temperature Range -4 ºF to +176 ºF.
For hydraulic use only. Consult factory for fluid compatibility.
Carbon Steel with Zinc Chromate Plating (RoHS Compliant).
Available in 7 PSI & 65 PSI Spring Cracking Pressures.
Metal to Metal Seat
Hardened Poppet.
Temperature Range -4 ºF to +176 ºF.
For hydraulic use only. Consult factory for fluid compatibility.
1 2
Item # |
Thread Type |
Material |
Cracking Pressure |
Maximum Pressure |
Maximum Flow |
---|---|---|---|---|---|
CN1/4-1-7 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 7 psi | N/A 5700 psi | N/A 4 gpm |
CN1/4-1-65 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 65 psi | N/A 5700 psi | N/A 4 gpm |
CN3/8-1-7 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 7 psi | N/A 5700 psi | N/A 8 gpm |
CN3/8-1-65 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 65 psi | N/A 5700 psi | N/A 8 gpm |
CN1/2-1-7 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 7 psi | N/A 5700 psi | N/A 13 gpm |
CN1/2-1-65 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 65 psi | N/A 5700 psi | N/A 13 gpm |
CN3/4-1-7 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 7 psi | N/A 5700 psi | N/A 23 gpm |
CN3/4-1-65 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 65 psi | N/A 5700 psi | N/A 23 gpm |
CN1-1-7 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 7 psi | N/A 5000 psi | N/A 40 gpm |
CN1-1-65 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 65 psi | N/A 5000 psi | N/A 40 gpm |
CN1 1/4-1-7 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 7 psi | N/A 5000 psi | N/A 50 gpm |
CN1 1/4-1-65 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 65 psi | N/A 5000 psi | N/A 50 gpm |
CN1 1/2-1-7 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 7 psi | N/A 5000 psi | N/A 80 gpm |
CN1 1/2-1-65 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 65 psi | N/A 5000 psi | N/A 80 gpm |
CN2-1-7 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 7 psi | N/A 4500 psi | N/A 110 gpm |
CN2-1-65 | N/A NPTF Pipe Thread | N/A Carbon Steel | N/A 65 psi | N/A 4500 psi | N/A 110 gpm |
CS#4-1-7 | N/A SAE Straight Thread | N/A Carbon Steel | N/A 7 psi | N/A 5700 psi | N/A 4 gpm |
CS#4-1-65 | N/A SAE Straight Thread | N/A Carbon Steel | N/A 65 psi | N/A 5700 psi | N/A 4 gpm |
CS#6-1-7 | N/A SAE Straight Thread | N/A Carbon Steel | N/A 7 psi | N/A 5700 psi | N/A 8 gpm |
CS#6-1-65 | N/A SAE Straight Thread | N/A Carbon Steel | N/A 65 psi | N/A 5700 psi | N/A 8 gpm |
CS#8-1-7 | N/A SAE Straight Thread | N/A Carbon Steel | N/A 7 psi | N/A 5700 psi | N/A 13 gpm |
CS#8-1-65 | N/A SAE Straight Thread | N/A Carbon Steel | N/A 65 psi | N/A 5700 psi | N/A 13 gpm |
CS#12-1-7 | N/A SAE Straight Thread | N/A Carbon Steel | N/A 7 psi | N/A 5700 psi | N/A 23 gpm |
CS#12-1-65 | N/A SAE Straight Thread | N/A Carbon Steel | N/A 65 psi | N/A 5700 psi | N/A 23 gpm |
CS#16-1-7 | N/A SAE Straight Thread | N/A Carbon Steel | N/A 7 psi | N/A 5000 psi | N/A 40 gpm |
1 2