1 2 
        
        
    | Item # | Item Name | Type | Material | Pipe Size | Pad Size | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| W4-8-8 /Asset/a1163.jpg | N/A 0.50 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote | 
| W4-12-12 /Asset/a1163.jpg | N/A 0.75 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote | 
| W4-16-16 /Asset/a1163.jpg | N/A 1.00 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote | 
| W4-20-20 /Asset/a1163.jpg | N/A 1.25 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote | 
| W4-24-24 /Asset/a1163.jpg | N/A 1.50 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 1.50 in | Pad Size N/A 1.50 in | Request Quote | 
| W4-32-32 /Asset/a1163.jpg | N/A 2.00 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 2.00 in | Pad Size N/A 2.00 in | Request Quote | 
| W4-40-40 /Asset/a1163.jpg | N/A 2.50 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 2.50 in | Pad Size N/A 2.50 in | Request Quote | 
| W4-48-48 /Asset/a1163.jpg | N/A 3.00 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 3.00 in | Pad Size N/A 3.00 in | Request Quote | 
| W61-8-8 /Asset/a1163.jpg | N/A 0.50 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote | 
| W61-12-12 /Asset/a1163.jpg | N/A 0.75 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote | 
| W61-16-16 /Asset/a1163.jpg | N/A 1.00 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote | 
| W61-20-20 /Asset/a1163.jpg | N/A 1.25 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote | 
| W61-24-24 /Asset/a1163.jpg | N/A 1.50 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe Size N/A 1.50 in | Pad Size N/A 1.50 in | Request Quote | 
| W61-32-32 /Asset/a1163.jpg | N/A 2.00 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe Size N/A 2.00 in | Pad Size N/A 2.00 in | Request Quote | 
| W61-40-40 /Asset/a1163.jpg | N/A 2.50 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe Size N/A 2.50 in | Pad Size N/A 2.50 in | Request Quote | 
| W61-48-48 /Asset/a1163.jpg | N/A 3.00 Inch (in) Pad Size CD61 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe Size N/A 3.00 in | Pad Size N/A 3.00 in | Request Quote | 
| W59-8-8 /Asset/a1163.jpg | N/A 0.50 Inch (in) Pad Size CD62 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote | 
| W59-12-12 /Asset/a1163.jpg | N/A 0.75 Inch (in) Pad Size CD62 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 0.75 in | Pad Size N/A 0.75 in | Request Quote | 
| W59-16-16 /Asset/a1163.jpg | N/A 1.00 Inch (in) Pad Size CD62 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 1.00 in | Pad Size N/A 1.00 in | Request Quote | 
| W59-20-20 /Asset/a1163.jpg | N/A 1.25 Inch (in) Pad Size CD62 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 1.25 in | Pad Size N/A 1.25 in | Request Quote | 
| W59-24-24 /Asset/a1163.jpg | N/A 1.50 Inch (in) Pad Size CD62 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 1.50 in | Pad Size N/A 1.50 in | Request Quote | 
| W59-32-32 /Asset/a1163.jpg | N/A 2.00 Inch (in) Pad Size CD62 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 2.00 in | Pad Size N/A 2.00 in | Request Quote | 
| W59-40-40 /Asset/a1163.jpg | N/A 2.50 Inch (in) Pad Size CD62 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 2.50 in | Pad Size N/A 2.50 in | Request Quote | 
| W59-48-48 /Asset/a1163.jpg | N/A 3.00 Inch (in) Pad Size CD62 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe Size N/A 3.00 in | Pad Size N/A 3.00 in | Request Quote | 
| W60-8-8 /Asset/a1163.jpg | N/A 0.50 Inch (in) Pad Size CD62 Flat Socket Weld Pipe 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe Size N/A 0.50 in | Pad Size N/A 0.50 in | Request Quote | 
1 2 
        
        
     
								



 
								   
 
                                             
                                                                 
                                                                 
			 
			 
			 
			 
			 
			